Christchurch Central, New Zealand. Lists 15 of 20 services on its own website.
| Services | On its website |
|---|---|
| Annual accounts & tax returns | Listed |
| Individual tax returns | Not listed |
| GST | Listed |
| Payroll | Not listed |
| Bookkeeping | Listed |
| Business advisory | Listed |
| Business start-ups | Listed |
| Budgeting & cashflow forecasting | Listed |
| Virtual CFO / management reporting | Listed |
| Audit & assurance | Not listed |
| Trusts & estates accounting | Listed |
| Farm & rural accounting | Listed |
| Property & rental accounting | Listed |
| Company secretarial | Listed |
| Tax planning & IRD disputes | Listed |
| Business valuations & sales | Not listed |
| Succession planning | Listed |
| Not-for-profit & charities | Listed |
| Cloud accounting setup (Xero/MYOB) | Listed |
| Forensic accounting & insolvency | Not listed |
Last checked against the firm's own website on 18 Oct 2026.
Is something out of date? Email hello@backroomops.co.nz with a link to the page on the firm's website that shows the change.
Score: 17
| Services listed | 15 |
| Names its chartered accountants | 0 |
| CA ANZ or CPA member | 1 |
| Xero partner | 0 |
| Book online | 0 |
| Offices in 2+ towns | 1 |
| Publishes its fees | 0 |
| Free first meeting | 0 |
| Total | 17 (#81 of 814) |
All 1671 firms, ordered by the same published criteria.
For firm owners
Listings, scores and order are free and cannot be bought: every score comes only from the firm's own website. Separately, Backroom Ops, which publishes this guide, helps firms get found in Google and in AI search tools like ChatGPT and Google AI Overviews. Working with us has no effect on your listing or score.